<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the Difference Between Saving and Investing?</title>
	<atom:link href="http://personalfinancebythebook.com/what-is-the-difference-between-saving-and-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalfinancebythebook.com/what-is-the-difference-between-saving-and-investing/</link>
	<description>Making You a Winner at Money and Life</description>
	<lastBuildDate>Sat, 19 May 2012 22:49:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: The 3 Stages of Financial Freedom &#124; Invest It Wisely</title>
		<link>http://personalfinancebythebook.com/what-is-the-difference-between-saving-and-investing/comment-page-1/#comment-10674</link>
		<dc:creator>The 3 Stages of Financial Freedom &#124; Invest It Wisely</dc:creator>
		<pubDate>Sat, 28 Jan 2012 21:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancebythebook.com/?p=2399#comment-10674</guid>
		<description>[...] Whether you make a large income or a small income, the absolute most important component of achieving financial independence is spending less than you earn. It just takes some saving and investing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Whether you make a large income or a small income, the absolute most important component of achieving financial independence is spending less than you earn. It just takes some saving and investing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Those “Easy Payments” Can Wreck Your Finances</title>
		<link>http://personalfinancebythebook.com/what-is-the-difference-between-saving-and-investing/comment-page-1/#comment-7957</link>
		<dc:creator>How Those “Easy Payments” Can Wreck Your Finances</dc:creator>
		<pubDate>Tue, 21 Jun 2011 15:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancebythebook.com/?p=2399#comment-7957</guid>
		<description>[...] Let’s look at John and Deborah’s finances a bit closer. With their $5,000 income, they pay $1,200 for mortgage and escrow, $600 for two “easy” car payments, $250 for TV and computer (more easy payments), $200 for kitchen appliances (easy payments again), $150 on various credit cards (even more easy payments) and now $375 for furniture. That leaves them $2,225. Not bad. But they pay $400 a month for health insurance and another $500 for utilities, cell phones and satellite TV. Gasoline is $400 (they both commute) and they spend another $800 for food (they eat out a lot). That $5000 is now down to $125. They did say that things would be a bit tight, didn’t they? Did I mention that they have no savings? [...]</description>
		<content:encoded><![CDATA[<p>[...] Let’s look at John and Deborah’s finances a bit closer. With their $5,000 income, they pay $1,200 for mortgage and escrow, $600 for two “easy” car payments, $250 for TV and computer (more easy payments), $200 for kitchen appliances (easy payments again), $150 on various credit cards (even more easy payments) and now $375 for furniture. That leaves them $2,225. Not bad. But they pay $400 a month for health insurance and another $500 for utilities, cell phones and satellite TV. Gasoline is $400 (they both commute) and they spend another $800 for food (they eat out a lot). That $5000 is now down to $125. They did say that things would be a bit tight, didn’t they? Did I mention that they have no savings? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Lorenz</title>
		<link>http://personalfinancebythebook.com/what-is-the-difference-between-saving-and-investing/comment-page-1/#comment-4459</link>
		<dc:creator>David Lorenz</dc:creator>
		<pubDate>Wed, 20 Oct 2010 22:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancebythebook.com/?p=2399#comment-4459</guid>
		<description>When fellow college students ask me if investing is a good option, I always tell them that the stock market has never gone down in a 20 year period, but now I know that it is actually 15! Hopefully this information will encourage college students to invest as soon as possible.

Thanks for the post, great information on where to draw the line between saving and investing. I also use 5 years as a benchmark for the line, but that is only because I like round numbers and 10 is too long.</description>
		<content:encoded><![CDATA[<p>When fellow college students ask me if investing is a good option, I always tell them that the stock market has never gone down in a 20 year period, but now I know that it is actually 15! Hopefully this information will encourage college students to invest as soon as possible.</p>
<p>Thanks for the post, great information on where to draw the line between saving and investing. I also use 5 years as a benchmark for the line, but that is only because I like round numbers and 10 is too long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are You a Tigger, an Eeyore, or a Pooh?</title>
		<link>http://personalfinancebythebook.com/what-is-the-difference-between-saving-and-investing/comment-page-1/#comment-2951</link>
		<dc:creator>Are You a Tigger, an Eeyore, or a Pooh?</dc:creator>
		<pubDate>Thu, 22 Jul 2010 02:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancebythebook.com/?p=2399#comment-2951</guid>
		<description>[...] consternation. Why? Tigger doesn’t have the patience to wait out down cycles in the market. If an investment doesn’t do well immediately, Tigger will simply bounce over to another [...]</description>
		<content:encoded><![CDATA[<p>[...] consternation. Why? Tigger doesn’t have the patience to wait out down cycles in the market. If an investment doesn’t do well immediately, Tigger will simply bounce over to another [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Announcement: featured in 2 blog carnivals</title>
		<link>http://personalfinancebythebook.com/what-is-the-difference-between-saving-and-investing/comment-page-1/#comment-2752</link>
		<dc:creator>Announcement: featured in 2 blog carnivals</dc:creator>
		<pubDate>Mon, 05 Jul 2010 04:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancebythebook.com/?p=2399#comment-2752</guid>
		<description>[...] finance posts. There are some great articles here, from Personal Finance by the Book&#8217;s What is the Difference Between Saving and Investing? [...]</description>
		<content:encoded><![CDATA[<p>[...] finance posts. There are some great articles here, from Personal Finance by the Book&#8217;s What is the Difference Between Saving and Investing? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of Money Carnival #57 on Debt Free Adventure</title>
		<link>http://personalfinancebythebook.com/what-is-the-difference-between-saving-and-investing/comment-page-1/#comment-2666</link>
		<dc:creator>Best of Money Carnival #57 on Debt Free Adventure</dc:creator>
		<pubDate>Tue, 29 Jun 2010 10:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancebythebook.com/?p=2399#comment-2666</guid>
		<description>[...] financially&#8230; but also spiritually &#8211; and we all need that!Number 4Joe Plemon brings us What is the Difference Between Saving and Investing? on Personal Finance By The BookMost of us innately know that saving and investing are not the same, [...]</description>
		<content:encoded><![CDATA[<p>[...] financially&#8230; but also spiritually &#8211; and we all need that!Number 4Joe Plemon brings us What is the Difference Between Saving and Investing? on Personal Finance By The BookMost of us innately know that saving and investing are not the same, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol@inthetrenches</title>
		<link>http://personalfinancebythebook.com/what-is-the-difference-between-saving-and-investing/comment-page-1/#comment-2606</link>
		<dc:creator>Carol@inthetrenches</dc:creator>
		<pubDate>Thu, 24 Jun 2010 21:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancebythebook.com/?p=2399#comment-2606</guid>
		<description>We must be talking about different types of bonds but I did check with the bank to make sure.  The series EE bonds were what I was referring to.  A bond that costs $25 today would be worth $50 in 18 years.  Yes, that is not nearly as quickly as the old 7 year but would still be worth considering for long term such as retirement or college fund if the intent is saving.  They can be cashed earlier if needed.  Investing could obviously produce a higher yield with the various risk factors associated. They also have the I bonds that are purchased at face value and earn interest.  The rates on those change every April and Oct.</description>
		<content:encoded><![CDATA[<p>We must be talking about different types of bonds but I did check with the bank to make sure.  The series EE bonds were what I was referring to.  A bond that costs $25 today would be worth $50 in 18 years.  Yes, that is not nearly as quickly as the old 7 year but would still be worth considering for long term such as retirement or college fund if the intent is saving.  They can be cashed earlier if needed.  Investing could obviously produce a higher yield with the various risk factors associated. They also have the I bonds that are purchased at face value and earn interest.  The rates on those change every April and Oct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://personalfinancebythebook.com/what-is-the-difference-between-saving-and-investing/comment-page-1/#comment-2604</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Thu, 24 Jun 2010 20:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancebythebook.com/?p=2399#comment-2604</guid>
		<description>Carol, since bonds have a 30 year period until maturity, I don&#039;t think they make sense as a savings vehicle for college (unless you&#039;re planning for an unborn child). They currently have a yield of a bit over 4%, so you&#039;d have to be willing to accept that. On the other hand, 10-year notes have a yield of about 3.5%.</description>
		<content:encoded><![CDATA[<p>Carol, since bonds have a 30 year period until maturity, I don&#8217;t think they make sense as a savings vehicle for college (unless you&#8217;re planning for an unborn child). They currently have a yield of a bit over 4%, so you&#8217;d have to be willing to accept that. On the other hand, 10-year notes have a yield of about 3.5%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol@inthetrenches</title>
		<link>http://personalfinancebythebook.com/what-is-the-difference-between-saving-and-investing/comment-page-1/#comment-2601</link>
		<dc:creator>Carol@inthetrenches</dc:creator>
		<pubDate>Thu, 24 Jun 2010 18:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancebythebook.com/?p=2399#comment-2601</guid>
		<description>Wouldn&#039;t U.S. Savings Bonds acheive the higher yield that you&#039;re looking for while minimizing the risk?</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t U.S. Savings Bonds acheive the higher yield that you&#8217;re looking for while minimizing the risk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://personalfinancebythebook.com/what-is-the-difference-between-saving-and-investing/comment-page-1/#comment-2598</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Thu, 24 Jun 2010 15:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancebythebook.com/?p=2399#comment-2598</guid>
		<description>No worries, I think I understand what you mean and I&#039;m not trying to step on any toes. I still do feel as though five years is a bit short of a timeframe to ride out fluctuations, but that&#039;s just a personal opinion.

As far as college funding, I do think using a mix of investments and savings is ok. College is at least 18 years down the road for a child, giving plenty of time to put some money in the market and ride out market fluctuations in hopes of better returns. But the key is starting early. That&#039;s why I&#039;m a big proponent of planning as soon as possible. Perhaps the day a child is born, or even beforehand, is a good time to be talking about these issues. 

Hope this makes sense as well.</description>
		<content:encoded><![CDATA[<p>No worries, I think I understand what you mean and I&#8217;m not trying to step on any toes. I still do feel as though five years is a bit short of a timeframe to ride out fluctuations, but that&#8217;s just a personal opinion.</p>
<p>As far as college funding, I do think using a mix of investments and savings is ok. College is at least 18 years down the road for a child, giving plenty of time to put some money in the market and ride out market fluctuations in hopes of better returns. But the key is starting early. That&#8217;s why I&#8217;m a big proponent of planning as soon as possible. Perhaps the day a child is born, or even beforehand, is a good time to be talking about these issues. </p>
<p>Hope this makes sense as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

