<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Traditional IRA or Roth IRA: Which is Best For You?</title>
	<atom:link href="http://personalfinancebythebook.com/roth-ira-vs-traditional-ira-which-is-best/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalfinancebythebook.com/roth-ira-vs-traditional-ira-which-is-best/</link>
	<description>Making You a Winner at Money and Life</description>
	<lastBuildDate>Sat, 19 May 2012 22:49:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Why Our Spiraling National Debt Makes the Roth IRA a No Brainer</title>
		<link>http://personalfinancebythebook.com/roth-ira-vs-traditional-ira-which-is-best/comment-page-1/#comment-11547</link>
		<dc:creator>Why Our Spiraling National Debt Makes the Roth IRA a No Brainer</dc:creator>
		<pubDate>Tue, 27 Mar 2012 10:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancebythebook.com/?p=333#comment-11547</guid>
		<description>[...] If you could lock in your gasoline price today with the guarantee that it will never go up, wouldn’t you do so?  Of course you would.  I wish I knew how, but I don’t.  However, I do know a way that you can lock in your income tax rates today so that you don’t have to worry about them escalating out of control when you need your retirement money.  It is called the Roth IRA. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you could lock in your gasoline price today with the guarantee that it will never go up, wouldn’t you do so?  Of course you would.  I wish I knew how, but I don’t.  However, I do know a way that you can lock in your income tax rates today so that you don’t have to worry about them escalating out of control when you need your retirement money.  It is called the Roth IRA. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is the Difference Between Saving and Investing?</title>
		<link>http://personalfinancebythebook.com/roth-ira-vs-traditional-ira-which-is-best/comment-page-1/#comment-6573</link>
		<dc:creator>What is the Difference Between Saving and Investing?</dc:creator>
		<pubDate>Fri, 18 Feb 2011 15:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancebythebook.com/?p=333#comment-6573</guid>
		<description>[...] other hand, if I am not planning to touch the money for longer than five years, I invest it. Our traditional and Roth IRA’s are examples of our [...]</description>
		<content:encoded><![CDATA[<p>[...] other hand, if I am not planning to touch the money for longer than five years, I invest it. Our traditional and Roth IRA’s are examples of our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five Upcoming Tax Hikes and What They Mean to You</title>
		<link>http://personalfinancebythebook.com/roth-ira-vs-traditional-ira-which-is-best/comment-page-1/#comment-4872</link>
		<dc:creator>Five Upcoming Tax Hikes and What They Mean to You</dc:creator>
		<pubDate>Fri, 12 Nov 2010 15:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancebythebook.com/?p=333#comment-4872</guid>
		<description>[...] income into the next year.” Also, higher earners who are converting a traditional IRA to a Roth IRA may want to pay the conversion tax at the 2010 level instead of spreading the tax bill out to 2012. [...]</description>
		<content:encoded><![CDATA[<p>[...] income into the next year.” Also, higher earners who are converting a traditional IRA to a Roth IRA may want to pay the conversion tax at the 2010 level instead of spreading the tax bill out to 2012. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Roth Conversion Myths</title>
		<link>http://personalfinancebythebook.com/roth-ira-vs-traditional-ira-which-is-best/comment-page-1/#comment-4793</link>
		<dc:creator>5 Roth Conversion Myths</dc:creator>
		<pubDate>Mon, 08 Nov 2010 13:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancebythebook.com/?p=333#comment-4793</guid>
		<description>[...] a portion of your regular IRA over any number of years. For example, you could convert $300,000 of traditional IRA to a Roth in six years at $50,000 per year…and pay the taxes on $50,000 each of those six [...]</description>
		<content:encoded><![CDATA[<p>[...] a portion of your regular IRA over any number of years. For example, you could convert $300,000 of traditional IRA to a Roth in six years at $50,000 per year…and pay the taxes on $50,000 each of those six [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best IRA for You: How to Choose</title>
		<link>http://personalfinancebythebook.com/roth-ira-vs-traditional-ira-which-is-best/comment-page-1/#comment-872</link>
		<dc:creator>The Best IRA for You: How to Choose</dc:creator>
		<pubDate>Tue, 16 Feb 2010 10:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancebythebook.com/?p=333#comment-872</guid>
		<description>[...] Roth or traditional IRA inherited by a non-spousal beneficiary. You cannot treat this IRA as your own. (If you inherit your [...]</description>
		<content:encoded><![CDATA[<p>[...] Roth or traditional IRA inherited by a non-spousal beneficiary. You cannot treat this IRA as your own. (If you inherit your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: » Personal Updates and Links: New Insurance for this Bada$$ Blogger &#124; PT Money</title>
		<link>http://personalfinancebythebook.com/roth-ira-vs-traditional-ira-which-is-best/comment-page-1/#comment-286</link>
		<dc:creator>» Personal Updates and Links: New Insurance for this Bada$$ Blogger &#124; PT Money</dc:creator>
		<pubDate>Sat, 12 Sep 2009 12:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancebythebook.com/?p=333#comment-286</guid>
		<description>[...] from Personal Finance by the Book wrote about the traditional vs Roth IRA. Check it out and decide which is best for [...]</description>
		<content:encoded><![CDATA[<p>[...] from Personal Finance by the Book wrote about the traditional vs Roth IRA. Check it out and decide which is best for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance - History of College Football Edition — StretchyDollar</title>
		<link>http://personalfinancebythebook.com/roth-ira-vs-traditional-ira-which-is-best/comment-page-1/#comment-267</link>
		<dc:creator>Carnival of Personal Finance - History of College Football Edition — StretchyDollar</dc:creator>
		<pubDate>Mon, 31 Aug 2009 11:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancebythebook.com/?p=333#comment-267</guid>
		<description>[...] Plemon from Personal Finance By The Book presents Traditional IRA Vs Roth IRA- Which is best?, and says, &#8220;Now you are struggling with whether you should use the Traditional or the Roth [...]</description>
		<content:encoded><![CDATA[<p>[...] Plemon from Personal Finance By The Book presents Traditional IRA Vs Roth IRA- Which is best?, and says, &#8220;Now you are struggling with whether you should use the Traditional or the Roth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABCs of Investing</title>
		<link>http://personalfinancebythebook.com/roth-ira-vs-traditional-ira-which-is-best/comment-page-1/#comment-258</link>
		<dc:creator>ABCs of Investing</dc:creator>
		<pubDate>Fri, 28 Aug 2009 01:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancebythebook.com/?p=333#comment-258</guid>
		<description>Thanks for the link.  

I agree with Joe - contributions to a traditional roth are done at your marginal tax rate and withdrawals are taxed at your &quot;average&quot; tax rate assuming you have no other income in retirement.

This kind of analysis is quite difficult because there are so many variables.  One thing that I do know is that savings of any type are generally good.  :)
.-= ABCs of Investing&#180;s last blog ..&lt;a href=&quot;http://www.abcsofinvesting.net/investment-real-return/&quot; rel=&quot;nofollow&quot;&gt;Investment Real Return&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Thanks for the link.  </p>
<p>I agree with Joe &#8211; contributions to a traditional roth are done at your marginal tax rate and withdrawals are taxed at your &#8220;average&#8221; tax rate assuming you have no other income in retirement.</p>
<p>This kind of analysis is quite difficult because there are so many variables.  One thing that I do know is that savings of any type are generally good.  <img src='http://personalfinancebythebook.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
.-= ABCs of Investing&#180;s last blog ..<a href="http://www.abcsofinvesting.net/investment-real-return/" rel="nofollow">Investment Real Return</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe  Plemon</title>
		<link>http://personalfinancebythebook.com/roth-ira-vs-traditional-ira-which-is-best/comment-page-1/#comment-255</link>
		<dc:creator>Joe  Plemon</dc:creator>
		<pubDate>Thu, 27 Aug 2009 11:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancebythebook.com/?p=333#comment-255</guid>
		<description>Joe Taxpayer,
Thanks for your thought provoking observation.  You have  challenged me to dig deeper into this tax issue.</description>
		<content:encoded><![CDATA[<p>Joe Taxpayer,<br />
Thanks for your thought provoking observation.  You have  challenged me to dig deeper into this tax issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeTaxpayer</title>
		<link>http://personalfinancebythebook.com/roth-ira-vs-traditional-ira-which-is-best/comment-page-1/#comment-246</link>
		<dc:creator>JoeTaxpayer</dc:creator>
		<pubDate>Tue, 25 Aug 2009 16:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancebythebook.com/?p=333#comment-246</guid>
		<description>But Joe, deposits to one&#039;s IRA or 401(k) all occur at one&#039;s marginal rate (unless they are right at the bracket&#039;s edge), while the withdrawals start at the &quot;zero&quot; bracket (the sum of standard deduction and exemptions) and then 10%, 15%, etc. 
I dare say, the average person cannot save their way to a higher bracket at retirement, not with our history of average saving rates close to zero. Even saving 20% of our income for most of our lives, we will not have a withdrawal rate at our current marginal rate.
JoeTaxpayer
.-= JoeTaxpayer&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/Joetaxpayer/~3/t5ifFVzJ7aE/&quot; rel=&quot;nofollow&quot;&gt;Lottery Winners Going Bust&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>But Joe, deposits to one&#8217;s IRA or 401(k) all occur at one&#8217;s marginal rate (unless they are right at the bracket&#8217;s edge), while the withdrawals start at the &#8220;zero&#8221; bracket (the sum of standard deduction and exemptions) and then 10%, 15%, etc.<br />
I dare say, the average person cannot save their way to a higher bracket at retirement, not with our history of average saving rates close to zero. Even saving 20% of our income for most of our lives, we will not have a withdrawal rate at our current marginal rate.<br />
JoeTaxpayer<br />
.-= JoeTaxpayer&#180;s last blog ..<a href="http://feedproxy.google.com/~r/Joetaxpayer/~3/t5ifFVzJ7aE/" rel="nofollow">Lottery Winners Going Bust</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

