<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Income Tax Basics: They Really Are Simple</title>
	<atom:link href="http://personalfinancebythebook.com/income-tax-basics-they-really-are-simple/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalfinancebythebook.com/income-tax-basics-they-really-are-simple/</link>
	<description>Making You a Winner at Money and Life</description>
	<lastBuildDate>Sat, 19 May 2012 22:49:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Mike Magallanes</title>
		<link>http://personalfinancebythebook.com/income-tax-basics-they-really-are-simple/comment-page-1/#comment-8687</link>
		<dc:creator>Mike Magallanes</dc:creator>
		<pubDate>Sat, 20 Aug 2011 06:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancebythebook.com/?p=427#comment-8687</guid>
		<description>Nice article! I feel it could be better by adding a small note about capital gains loophole so common folks will understand why the top 1% earners pay only about 15% total taxes on their income.</description>
		<content:encoded><![CDATA[<p>Nice article! I feel it could be better by adding a small note about capital gains loophole so common folks will understand why the top 1% earners pay only about 15% total taxes on their income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why America Is Doomed to Debt</title>
		<link>http://personalfinancebythebook.com/income-tax-basics-they-really-are-simple/comment-page-1/#comment-5000</link>
		<dc:creator>Why America Is Doomed to Debt</dc:creator>
		<pubDate>Mon, 22 Nov 2010 10:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancebythebook.com/?p=427#comment-5000</guid>
		<description>[...] the income tax incremental tax [...]</description>
		<content:encoded><![CDATA[<p>[...] the income tax incremental tax [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joeplemon</title>
		<link>http://personalfinancebythebook.com/income-tax-basics-they-really-are-simple/comment-page-1/#comment-2186</link>
		<dc:creator>joeplemon</dc:creator>
		<pubDate>Sun, 23 May 2010 23:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancebythebook.com/?p=427#comment-2186</guid>
		<description>Arthur,
Very simple.  Less income or more dependents.  Well...come to think of it, not all that simple. :)</description>
		<content:encoded><![CDATA[<p>Arthur,<br />
Very simple.  Less income or more dependents.  Well&#8230;come to think of it, not all that simple. <img src='http://personalfinancebythebook.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur @ FinancialBondage.org</title>
		<link>http://personalfinancebythebook.com/income-tax-basics-they-really-are-simple/comment-page-1/#comment-2185</link>
		<dc:creator>Arthur @ FinancialBondage.org</dc:creator>
		<pubDate>Sun, 23 May 2010 23:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://personalfinancebythebook.com/?p=427#comment-2185</guid>
		<description>Nearly 47% of US households don&#039;t pay federal income tax. Where do I sign up for that deal? :)</description>
		<content:encoded><![CDATA[<p>Nearly 47% of US households don&#8217;t pay federal income tax. Where do I sign up for that deal? <img src='http://personalfinancebythebook.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

